Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Headstones
Matches 1 to 38 of 38 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | Albert Carl Frederick Dreger | |
| ||
| 2 | Albert Carl Frederick Dreger | |
| ||
| 3 | Alfred Allen Korn | |
| ||
| 4 | Alfred Otto Korn | |
| ||
| 5 | Anna Auguste Amalie Lindemann | |
| ||
| 6 | Arthur Carl Frank Dreger | |
| ||
| 7 | Asenath "Sena" Edwards | |
| ||
| 8 | Bertha Louise Falk | |
| ||
| 9 | Carl Friedrich "Fred" Laubsch | |
| ||
| 10 | Carl Tiedtke | |
| ||
| 11 | Caroline Marie Jahn | |
| ||
| 12 | Charlotte Carolina Retzlaff | |
| ||
| 13 | Christian Frederick Reichel Located in the Herrick SD cemetery. Very good records available at the cemetery listed them as being buried on these plots. No headstones. No info as to why. | |
| ||
| 14 | Christian Reichel, Jr | |
| ||
| 15 | Cox Edwards | |
| ||
| 16 | Deon Dreger | |
| ||
| 17 | Earl Luebcke | |
| ||
| 18 | Edwin Peter Caauwe | |
| ||
| 19 | Emma Ida Tiedtke | |
| ||
| 20 | Erma Grace Wenke | |
| ||
| 21 | Erna Doria Friedrika Dreger | |
| ||
| 22 | Ernest Jahn | | |||
| 23 | Ernestine Meursch | |
| ||
| 24 | Eva Barbara Keller Located in the Herrick SD cemetery. Very good records available at the cemetery listed them as being buried on these plots. No headstones. No info as to why. | |
| ||
| 25 | Frank Walter Caauwe | |
| ||
| 26 | Griggs Hampton | |
| ||
| 27 | Griggs Hampton | |
| ||
| 28 | Griggs Hampton Location: About 3 miles west of Galax off US 58 Directions: This cemetery is in a pasture field near the end of Field View Lane, the next road past State Shed Lane (Rt 841) when traveling west on Grayson Parkway (US 58). GPS Coordinates: N36.63053 W80.99598 Surveyed by: Buford C. Wilson 4 Aug 2003; updated 26 Mar 2008 | |
| ||
| 29 | Griggs Hampton | |
| ||
| 30 | Gustav Herman Sommerfeld | |
| ||
| 31 | J. Edwin Carson | |
| ||
| 32 | Johann Ludwig Schulz | |
| ||
| 33 | Oscar F. Dreger | |
| ||
| 34 | Phillis Sutherland | |
| ||
| 35 | Phillis Sutherland Location: About 3 miles west of Galax off US 58 Directions: This cemetery is in a pasture field near the end of Field View Lane, the next road past State Shed Lane (Rt 841) when traveling west on Grayson Parkway (US 58). GPS Coordinates: N36.63053 W80.99598 Surveyed by: Buford C. Wilson 4 Aug 2003; updated 26 Mar 2008 | |
| ||
| 36 | Phillis Sutherland | |
| ||
| 37 | Simon Henrich Franz Wenke | |
| ||
| 38 | Tressie Bee Harington | |
|
