Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Adyson Ida Weseman | 27 Mar 2026 | ||
| Eric Michael Caauwe I don't know, I think he's that guy from Lord of the Rings.. | 26 Mar 2026 | ||
| Johann Joseph Koch The origional Cook Wheel. Created way back in the 50's. Each generation was added each year. I'm on there somewhere. They hold a family reunion somewhere in Nebraska every year since 1913. | 25 Mar 2026 | ||
| Johann Joseph Koch The origional Cook Wheel. Created way back in the 50's. Each generation was added each year. I'm on there somewhere. They hold a family reunion somewhere in Nebraska every year since 1913. | 25 Mar 2026 | ||
| Johann Joseph Koch Summer 2024 Plattesmouth, My GG Grandfather built this | 25 Mar 2026 | ||
| Johann Joseph Koch Summer 2024 Plattesmouth, My GG Grandfather built this | 25 Mar 2026 | ||
| Johann Joseph Koch | 25 Mar 2026 | ||
| Johann Joseph Koch | 25 Mar 2026 | ||
| Maria Angeline Rheinfrank | 25 Mar 2026 | ||
| Phillip P. Cook | 25 Mar 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| August Wilhelm Fredrich Wenke Bio of William and Lizzie Belle written by thier grand daughter, Jan Mills. | 26 Mar 2026 | ||
| Lizzie Belle Cook Bio of William and Lizzie Belle written by thier grand daughter, Jan Mills. | 26 Mar 2026 | ||
| Rev Alexander Brunn Karl Korn Info on Pastor Korn's unusual death. | 26 Mar 2026 | ||
| Phillip P. Cook Article showing Phillip and Sarah Cook 60th Wedding anniversary. | 26 Mar 2026 | ||
| Scott Alan Caauwe I am as well as all my Caauwe cousins are cousins to Davy Crockett. | 26 Mar 2026 | ||
| Scott Alan Caauwe Okay, not so cool but I am a cousin to Benedict Arnold. | 26 Mar 2026 | ||
| Sarah Frances Winscott All descendants of Sarah are also descendants of Herleva. Born 1005, she was the mother of William the Conqueror, 1st king of England. | 26 Mar 2026 | ||
| Katelyn Mae Caauwe Katelyn is a direct decendant of Dr Richard Cox, Bishop of Ely in the Church of England from the 1500's, twice! Through the Caauwe side and through the Folck side. | 26 Mar 2026 | ||
| Cory James Caauwe Cory is a direct decendant of Dr Richard Cox, Bishop of Ely in the Church of England from the 1500's, twice! Through the Caauwe side and through the Folck side. | 26 Mar 2026 | ||
| Lieven Caauwe Lieven and Maria's wedding certificate. | 26 Mar 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Gustav Herman Sommerfeld |
|
29 Mar 2026 | |||
| Phillis Sutherland |
|
29 Mar 2026 | |||
| Phillis Sutherland Location: About 3 miles west of Galax off US 58 Directions: This cemetery is in a pasture field near the end of Field View Lane, the next road past State Shed Lane (Rt 841) when traveling west on Grayson Parkway (US 58). GPS Coordinates: N36.63053 W80.99598 Surveyed by: Buford C. Wilson 4 Aug 2003; updated 26 Mar 2008 |
|
29 Mar 2026 | |||
| Phillis Sutherland |
|
29 Mar 2026 | |||
| Griggs Hampton |
|
29 Mar 2026 | |||
| Griggs Hampton |
|
29 Mar 2026 | |||
| Griggs Hampton Location: About 3 miles west of Galax off US 58 Directions: This cemetery is in a pasture field near the end of Field View Lane, the next road past State Shed Lane (Rt 841) when traveling west on Grayson Parkway (US 58). GPS Coordinates: N36.63053 W80.99598 Surveyed by: Buford C. Wilson 4 Aug 2003; updated 26 Mar 2008 |
|
29 Mar 2026 | |||
| Griggs Hampton |
|
29 Mar 2026 | |||
| Anna Auguste Amalie Lindemann |
|
29 Mar 2026 | |||
| Carl Friedrich "Fred" Laubsch |
|
29 Mar 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I10 |
|
b. 3 Jul 1908 | Pierce Co., NE | 29 Mar 2026 |
| I1281 |
|
b. 12 Oct 1924 | 29 Mar 2026 |
