Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Notes
Matches 251 to 300 of 396
| # | Notes | Linked to |
|---|---|---|
| 251 | LZ6D-W4K | Crockett, Martha Ellen Mattie (I501763)
|
| 252 | Mary wife of Lewis Mason was, according to bible records, Mary Bethel - 2003 from Karen Dale | Bethel, Mary (I501811)
|
| 253 | Mge. Int. | Patten, Rebecca (I502251)
|
| 254 | Middle name listed as Edwin in Council - McAlister Genealogy. | Carson, James Edward Sr. (I503628)
|
| 255 | Military: 1780 Winchester, VA Lived: 1793 Augusta Co., VA Moses Jackson's Revolutionary War Discharge (found in Christina Jackson's Widows File #W9073 National Archives) reads , with some spelling co rrections,: "I do Hearby (hereby) Certify that Moses Jackson a soldier from Shanidoer (Shenandoah) County hath searved (served) his tower (tour) of duty under Meager (Major) Walch (Welch) in Col. Edmo nds (Edwards) Ridgement (Regiment) and Genral (General) Stephans (Stephens/Stevens) Bragade (Brigade) given under my Hand this 5th day of October 1781. Silvanus O'Dell, Luett. (Lt.)" According to Chr istina Jackson's sworn statement dated 17 August 1836 in Gallatin County, Kentucky, her deceased husband, "Moses Jackson, while a resident of Shenandoah County, Virginia did enter the service of the U nited States again in 1781 as a volunteer and militiaman upon a tour of three months and as a private soldier in the company of Capt. O'Dell that the said company rendevoused at the court house in the said county of Shenandoah and states also and from there marched as well as she now recollects to Winchester, Virgigia, and from nearabout the time that Cornwallis was taken. She further states that she is of the opinion that he was discharged at little York. She is confident that he served out the said tour fully and faithfully as his original discharge is now in her possession and is herewith f iled with the papers upon which she files to obtain for her a pension in behalf of her deceased husband. She further states she was married to said Jackson in the month of ______, 1778 and further sta tes that her husband departed this life on ____ day of May 1821." Note: Pension was issued 8 June 1840. Moses Jackson's first tour appears to be for six months from April to October 1780 and was stat ioned at Winchester during that time. Appointed guardian of Catherine Walters in 1793 in Augusta County, Virginia 15 October 1793, Catherine married Charles Bruce. | Blakkolb, Wilhelm (I533)
|
| 256 | Moses Jackson's Revolutionary War Discharge (found in Christiana Jackson's Widows File #W9073 National Archives) reads, with some spelling corrections,: "I do Hearby (hereby) Certify that Moses Jackson a sodier from Shanidoer (Shenandoah) County hath sea | Jackson, Moses (I740)
|
| 257 | MS72-WX | Gould, Aaron Jeremiah (I2570)
|
| 258 | N2NW-FT | Crockett, Samuel (I501552)
|
| 259 | N2NX-23 | DEVIGNE, Pierrre (I500302)
|
| 260 | Never married | Jacobs, Martha Frances (I504510)
|
| 261 | Never married, no children | Luttman, Alfred (I501934)
|
| 262 | Nickname "Bina" | Carson, Mary Vironda (I48)
|
| 263 | No marker. | Hyde, Mary (I500707)
|
| 264 | Non-standard gedcom data: 1 _IFLAGS 0 | Patten, Rebecca (I502251)
|
| 265 | Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Joshua (I502252)
|
| 266 | Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Benjamin (I502255)
|
| 267 | Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Mary (I502258)
|
| 268 | Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Joseph (I502259)
|
| 269 | Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Rebecca (I502260)
|
| 270 | Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Susanna (I502261)
|
| 271 | Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Sarah (I502262)
|
| 272 | notariele akte van een testament bij notaris S.H. Stouters d.d. 3 oktober 1794 van Martijntje van Rossen en Johannes Schellaarts voor zijn voorzoon en de eventuele kinderen die uit het tweede huwelijk geboren zullen worden. | Luijks, Maatje (I500504)
|
| 273 | Part of the militia from Col. Arthur Campbell's Command. He placed them under Col. William Campbell's Command who led them into the Battle of King's Mountain. This battle was the most important battle of the Revolutionary War because it showed the world that American Patriots could defeat the best Englis and German soldiers. Grayson County Historical Society. | Caauwe, Levien "Levi" Joe (I599)
|
| 274 | Pastor | Korn, Rev Alexander Brunn Karl (I485)
|
| 275 | Peter Hackler, husband. | Sutherland, Barbary (I501310)
|
| 276 | Plane Crash | Dreger, Deon (I1072)
|
| 277 | Plot: R3/174 | Jacobs, Mary Ellen (I504513)
|
| 278 | Q1 1889 Southampton 2c 5 | MASON, George Roberts (I502249)
|
| 279 | Q1T4-CT | Crockett, Elizabeth (I501550)
|
| 280 | Q1T4-CT | Crockett, Elizabeth (I501766)
|
| 281 | Range 99 site 208 | Jacobs, Thomas Albert (I504516)
|
| 282 | Reason: Benjamin Davis in the Connecticut, Church Record Abstracts, 1630-1920 Saved to Davis, Benjamin in tree "Spaulding-Lautaret Family Tree" Record Image View Report issue He was baptised as "a married man, adm. ch, Aug.18,1728", the same day his son Benjamin was christened Source on ancestry.com Name: Benjamin Davis Residence Date: 18 Aug 1728 Residence Place: Mansfield, Connecticut, USA Volume Title: Volume 065 Mansfield | Davis, Benjamin (I502255)
|
| 283 | Reason: birth record attached as source | Davis, Rebecca (I502260)
|
| 284 | Reason: Elizabeth Davis French Find A Grave Index Name: Elizabeth Davis French Maiden Name: Davis Event Type: Burial Event Date: 1737 Event Place: Billerica, Middlesex, Massachusetts, United States of America Photograph Included: Yes Birth Date: 06 Oct 1699 Death Date: 03 Feb 1737 Affiliate Record Identifier: 19554486 Cemetery: Old South Burying Ground | Davis, Elizabeth (I502256)
|
| 285 | Reason: Format standardized. If she died after 1782, please change to Massachusetts, United States. | Davis, Sarah (I502262)
|
| 286 | Reason: Format standardized. Massachusetts was a colony in 1709. | Davis, Sarah (I502262)
|
| 287 | Reason: GEDCOM data | Davis, Thomas (I502254)
|
| 288 | Reason: GEDCOM data | Davis, Thomas (I502254)
|
| 289 | Reason: GEDCOM data | Davis, Joseph (I502259)
|
| 290 | Reason: GEDCOM data | Davis, Joseph (I502259)
|
| 291 | Reason: Information in Descendants and Ancestors of Philip Bullen, page 19. | Davis, Mary (I502258)
|
| 292 | Reason: Joseph Davis in the Massachusetts, Town and Vital Records, 1620-1988 Record Image View Report issue Name: Joseph Davis Event Type: Birth Birth Date: 26 Mar 1669 Birth Place: Reading, Massachusetts Father Name: Joseph Davis | Davis, Joseph Jr. (I502250)
|
| 293 | Reason: Mass state records | Patten, Rebecca (I502251)
|
| 294 | Reason: Massachusetts birth record: Name: Mary Davis Gender: Female Christening Date: Christening Place: Birth Date: 31 May 1706 Birthplace: Death Date: Name Note: Race: Father's Name:Joseph Davis Father's Birthplace: Father's Age: Mother's Name:Rebeckah Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:I00977-1 System Origin: Massachusetts-EASy GS Film number:901881 Reference ID: 118 | Davis, Mary (I502258)
|
| 295 | Reason: Massachusetts birth record: Name:Joshua Davis Gender: Male Christening Date: Christening Place: Birth Date: 20 Oct 1714 Birthplace: Death Date: Name Note: Race: Father's Name: Joseph Davis Father's Birthplace: Father's Age: Mother's Name:Rebeckah Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:I00977-1 System Origin: Massachusetts-EASy GS Film number:901881 Reference ID: 118 | Davis, Joshua (I502252)
|
| 296 | Reason: Modified via Ancestry.com | Davis, Mary (I502258)
|
| 297 | Reason: Modified via Ancestry.com | Davis, Rebecca (I502260)
|
| 298 | Reason: source attached Standardize | Patten, Rebecca (I502251)
|
| 299 | Reason: sources attached | Patten, Rebecca (I502251)
|
| 300 | Reason: Standardize. | Davis, Hannah (I502253)
|
