Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Notes
Matches 151 to 200 of 396
| # | Notes | Linked to |
|---|---|---|
| 151 | _UID C3358764-0754-4AAD-BC28-A0466E8ACEF6 SURN Vinje | Vinje, Jacoba (I500009)
|
| 152 | _UID D6D5D9A9-2F7E-41A4-BD61-3A2301CBE9BC SURN Saijsoens | Saijsoens, Pieternella (I500008)
|
| 153 | _UID DA9E6C83-CD19-4DB2-BF9A-7AB53139BE8B SURN Elve doopgetuigen Adriana Brabers, Pieter van Voorden, Bartholemeus Saman en Clara Kole | Elve, Andries (I500001)
|
| 154 | Age at Death: 70 | Carson, Andrew J. (I63)
|
| 155 | Age: 23 | Carson, John Sr (I39)
|
| 156 | Age: 24 | Bush, George David (I2564)
|
| 157 | Age: 36 | Whiton, Thomas (I502462)
|
| 158 | Age: 72 | Sinclair, Elizabeth Edith (I911)
|
| 159 | Age: 86 | Crockett, Hugh Col (I500105)
|
| 160 | Birth: 1903 | Wenke, Ellsworth Henry (I504183)
|
| 161 | Born in Alt Lietzegöricke / Stare ?ysogórki, Poland. The town is just east of the Oder river and was in Germany prior to WWIIThe name "Alt Lietzgoerike" apparently means Old Bald Mountain. | Grimm, Frederick August "Fritz" or "Vater" (I503638)
|
| 162 | Born in sod house | Cox, Catharine (I253)
|
| 163 | Born in sod house on Fred Anhorn farm. | Cox, Catharine (I253)
|
| 164 | Born in Wichtenbach, Germany | Buckendahl, Maria Dorothea (I503639)
|
| 165 | buried in Pierce, Nebraska | Dean, Emma Gertrude (I503449)
|
| 166 | BZDT-CW | Crockett, Joseph Louis (I501553)
|
| 167 | Changed last name from Johnson to Landell | Landell (Johanson), Nels Efraim (I1730)
|
| 168 | child | Davis, Sarah (I502262)
|
| 169 | Civil War Veteran 86th Illinois, Infantry Company G | Lamason, John R R Corp (I2183)
|
| 170 | Common-law Partner | Family: Nathaniel Lieven Caauwe / Hannah Halpern (F252)
|
| 171 | Companion of the Conqueror. Certainly fought at Hastings | de Conteville 1st Earl of Cornwall & Montgomery (I502669)
|
| 172 | Congressional Cemetery Washington, DC Site R105/200 | Douglas, William Harvey III (I504490)
|
| 173 | Congressional Cemetery Washington, DC Site R106/197 | Jacobs, Anna Elizabeth (I504506)
|
| 174 | Conjoint: Albertus Vissers | Stouthamer, Janna (I501684)
|
| 175 | Conjoint: Cornelis Goosen (Gooijsen) | Stouthamer, Elisabeth (I501686)
|
| 176 | Conjoint: Passchier Stouthamer | Family: Passchier Stouthamer / Passchijntje /Hendricks Heijndericks (F501509)
|
| 177 | Cremated | Douglas, Robert Allen (I504498)
|
| 178 | Davy Crockett wrote: “The Indians wounded Joseph Crockett, a brother to my father, by a ball, which broke his arm; and took James a prisoner, who was still a younger brother than Joseph, and who, from natural defects, was less able to make his escape, as he was both deaf and dumb. He remained with them for seventeen years and nine months, when he was discovered and recollected by my father and his eldest brother, William Crockett; and was purchased by them from an Indian trader.” (David the Elder Crockett, 1 (c. 1730-1777)— Davy Crockett’s Own Story p. 17.)rson.ancestry.com/tree/24119354/person/13189228823/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 5 2017, 7:40:47 UTC'' | Crockett, Joseph Louis (I501983)
|
| 179 | dead | Davis, Mary (I502258)
|
| 180 | dead | Davis, Sarah (I502262)
|
| 181 | Death Age: 83 | Hyde, Rebecca (I500709)
|
| 182 | DEATH: FHL microfilm no. 1883188/2, p.454. He was a Lutheran. | Perlenfein, Johann Jacob Sr. (I559)
|
| 183 | Died as an infant | Laubsch, Minnie (I290)
|
| 184 | Died exactly 3 days after his son, Lieven. | Caauwe, Cornelis (I25)
|
| 185 | doopgetuigen waren Karel Hogerheide en Johanna Maria Braakmans | Schellaars, Willem Karel (I500509)
|
| 186 | Echtgeno(o)t(e): Cornelia van Dixhoorn | Family: Joos STOUTHAMER / Cornelia van Dixhoorn (F501521)
|
| 187 | Echtgeno(o)t(e): Joris Loeff | van Ypere, Barbara(Berbel) (I501689)
|
| 188 | Echtgeno(o)t(e): Pieter Heijnsdijk | Family: Pieter Heijnsdijk / Cornelia Steijaert (F501539)
|
| 189 | English | Huebner, Joseph Adelbert (I501408)
|
| 190 | English | Huebner, Samuel Th. (I501412)
|
| 191 | Enoch/Kidder 8Aug1751 | Davis, Sarah (I502262)
|
| 192 | Farmed in Madison & Stanton Counties, NE Moved to Lincoln in 1947 Moved to Branson in 1981 | Wehrbein, Wilhemina Amalie Elizabeth (I72)
|
| 193 | Find A Grave Memorial No. 137 046 166 | Gardner (born Gardiner), Jr., Cpt., Richard II (I502742)
|
| 194 | Fort Lincoln Cemetery Brentwood, Md. Site Last Supper Garden 202-1 | Douglas, Walter John "Lefty" (I504494)
|
| 195 | Fort Lincoln Cemetery Brentwood, Md. Site 9-69-2 top | Douglas, Betty Ann (I504497)
|
| 196 | Fort Lincoln Cemetery Brentwood, Md. | Douglas, William Harvey (I504496)
|
| 197 | Fort Lincoln Cemetery Brentwood, Maryland Site 19-584-2 | Douglas, Olive Virginia "Ollie" (I504499)
|
| 198 | Found in "DAR Patriot Index - Centennial Edition" as a Patriot PS in Mass. | Davis, Joshua (I502252)
|
| 199 | Found in "DAR Patriot Index - Centennial Edition" as a Patriot PS inMass. | Davis, Joshua (I502252)
|
| 200 | From Ancestral File (TM), data as of 2 January 1996. | Davis, Hannah (I502253)
|
