Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Notes
Matches 201 to 250 of 396
| # | Notes | Linked to |
|---|---|---|
| 201 | From Ancestral File (TM), data as of 2 January 1996. | Davis, Benjamin (I502255)
|
| 202 | From Ancestral File (TM), data as of 2 January 1996. | Davis, Benjamin (I502255)
|
| 203 | From Ancestral File (TM), data as of 2 January 1996. | Davis, Susanna (I502261)
|
| 204 | From Ancestral File (TM), data as of 2 January 1996. Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Joseph Jr. (I502250)
|
| 205 | From Ancestral File (TM), data as of 2 January 1996. Non-standard gedcom data: 1 _IFLAGS 0 | Patten, Rebecca (I502251)
|
| 206 | From Ancestral File (TM), data as of 2 January 1996. Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Joshua (I502252)
|
| 207 | From Ancestral File (TM), data as of 2 January 1996. Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Benjamin (I502255)
|
| 208 | From Ancestral File (TM), data as of 2 January 1996. Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Mary (I502258)
|
| 209 | From Ancestral File (TM), data as of 2 January 1996. Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Joseph (I502259)
|
| 210 | From Ancestral File (TM), data as of 2 January 1996. Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Rebecca (I502260)
|
| 211 | From Ancestral File (TM), data as of 2 January 1996. Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Susanna (I502261)
|
| 212 | From Ancestral File (TM), data as of 2 January 1996. Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Sarah (I502262)
|
| 213 | From Ancestral File (TM), data as of 2 January 1996. SOURCES_OF_INFORMATION: 1. Maybeth Farr Reimann 1586 S. 200 E. Salt Lake City, Utah 84108 July 1993 via Winslow Farr Sr. Family Organization 26561 Campesino Mission Viejo, California 92691 Phone: (714) 582-1852 Fax: (714) 348-9586 Non-standard gedcom data: 1 _IFLAGS 0 | Davis, Hannah (I502253)
|
| 214 | FVMN-9H | Barker, Sarah (I501953)
|
| 215 | FVMN-CT | Barker, Joseph (I501954)
|
| 216 | FVMN-QQ | Wardwell, Hannah (I501946)
|
| 217 | FVMN-RW | Wardwell, Uzal (I501947)
|
| 218 | FZG #675 | Gould, Aaron Jeremiah (I2570)
|
| 219 | Gondelsheim | Keller, Christina (I502027)
|
| 220 | Gothenberg, Dawson, Nebraska, United States | Caauwe, Earl Ray (I501624)
|
| 221 | Grain Buss - came to America | Wenke, Wilson Harley (I22)
|
| 222 | Herman never married, no children. | Luttman, Herman Henry (I501933)
|
| 223 | Herpt,,New Brunswick,Canada | Van Grindt, Adriana Jans (I502108)
|
| 224 | Heusden,,New Brunswick,Canada | van Hoort, Petranella (I37)
|
| 225 | hij hertrouwd te Dordrecht 6 april 1864 met Anna Meijboom, geb. Dordrecht, dochter van Dirk en Catrina Stevens | Schellaars, Johannes (I500510)
|
| 226 | https://familysearch.org/ark:/61903/1:1:JHXM-CZN | Family: Johann Jacob Perlenfein, Sr. / (F501654)
|
| 227 | https://familysearch.org/ark:/61903/1:1:NC7M-2ZN | Perlenfein, Johann Jacob Sr. (I559)
|
| 228 | Husband, Thomas Hail. | Sutherland, Sarah (I501305)
|
| 229 | i am not sure she is supposed to be here at all. i can find her in some rootswebs trees, but nothing when it comes to "historical" information. i will leave her here for now ( because some one will just add her in, if i dont) | Crockett, Ernestine (I501979)
|
| 230 | I249 | Laubsch, Mary 'Marie" Ella (I154)
|
| 231 | I4 | Wittnebel, Otto Carl (I153)
|
| 232 | In 1850 Cox had $600 in real estate. | Carson, Susan Katherine (I14)
|
| 233 | in de Triniteytpolder | Schokaerts, Elisabeth (Lijsabeth) Dionisiusdochter (I501788)
|
| 234 | James Mcilraith, upon his father's death in 1693 inherited Auchenflower. James died well after 1710 and was succeeded by his son Hugh. | McIlraith, James (I501836)
|
| 235 | Jane Barbour | Sutherland, Samuel James (I501301)
|
| 236 | John Miner, the paternal granfather of our subject, (Cornlius E. Miner) was a soldier in the Revolutionary War. | Miner, John (I501562)
|
| 237 | Joined the "church" at Reading in 1686. He held lots in Billerica, a part of the Fox farm in 1690. | Davis, Joseph Jr. (I502250)
|
| 238 | Jonathan/French * 23Jun1726 | Davis, Mary (I502258)
|
| 239 | Josiah/Bacon | Davis, Sarah (I502262)
|
| 240 | Josiah/Bacon 23Jun1726 | Davis, Sarah (I502262)
|
| 241 | Killed by her husband. | Dreger, Rose Elsa Mary (I167)
|
| 242 | Knighted 11/5/1690 Lord Chancellor of Ireland | Wenke, Mary (I710)
|
| 243 | L-390-4 | Douglas, Rose Margaret (I504495)
|
| 244 | LCDM-TB1 | Crockett, Anthony (I501762)
|
| 245 | LCQM-8M | Crockett, Colonel James /Crocketagni (I501880)
|
| 246 | LHTT-VFF | Crockett, Jane Jenny (I501761)
|
| 247 | Lived in Dakotas | Carson, James Harvey (I61)
|
| 248 | Lived in: Plattesville, Mills Co., IA 1852 Plattesville, Cass Co., NE 1855 | Wenke, Anna Maria Ilsebein (I97)
|
| 249 | Lived near Willow Creek area of Pierce Co, NE Was in German War in 1866 & 1870 | Wenke, Simon Henrich Franz (I71)
|
| 250 | Location is generated | Davis, Joseph (I502259)
|
