Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Bloomfield, Knox, Nebraska
Latitude: 42.5989573, Longitude: -97.6456832
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1924 | I1733 | |
| 2 | 10 May 1931 | I1732 | |
| 3 | I1734 | ||
| 4 | 20 Jun 1902 | I2886 | |
| 5 | 31 Jan 1904 | I1714 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1936 | I2879 | |
| 2 | 25 Feb 1910 | I2767 | |
| 3 | 11 Jun 1915 | I2888 | |
| 4 | 15 Dec 1980 | I2884 | |
| 5 | Mar 1977 | I2882 | |
| 6 | 30 May 1977 | I2886 | |
| 7 | 1 Jun 1934 | I2878 | |
| 8 | 22 Feb 1982 | I1714 | |
| 9 | 7 May 1970 | I2881 |
