Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Holland Ottawa Co MI
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1885 | I599 | |
| 2 | 8 Jan 1884 | I597 | |
| 3 | 20 Jun 1897 | I626 | |
| 4 | 1 Mar 1900 | I628 | |
| 5 | 26 Jan 1895 | I624 | |
| 6 | 11 Aug 1887 | I625 | |
| 7 | 23 Nov 1919 | I501930 | |
| 8 | 28 Mar 1918 | I501928 | |
| 9 | 30 Dec 1890 | I621 |
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2001 | I503585 | |
| 2 | 20 Feb 1943 | I503587 | |
| 3 | 5 Jul 1961 | I308 | |
| 4 | 27 Dec 1955 | I599 | |
| 5 | 14 Jul 1940 | I597 | |
| 6 | 10 Dec 1931 | I596 | |
| 7 | 8 Mar 1987 | I626 | |
| 8 | 2014 | I3665 | |
| 9 | 25 Sep 1989 | I624 | |
| 10 | 2 Sep 1944 | I625 | |
| 11 | 1933 | I501922 | |
| 12 | 1923 | I501926 | |
| 13 | 1967 | I501927 | |
| 14 | 1935 | I501925 | |
| 15 | 17 Feb 1954 | I613 | |
| 16 | 24 Jan 1965 | I501924 | |
| 17 | 6 Mar 1980 | I501923 | |
| 18 | 28 Aug 2006 | I501929 | |
| 19 | 1926 | I501921 | |
| 20 | 1984 | I503584 | |
| 21 | 1953 | I598 | |
| 22 | 5 Dec 1958 | I503582 | |
| 23 | 18 Apr 1975 | I503583 | |
| 24 | 30 Jun 1973 | I627 | |
| 25 | 25 Dec 1964 | I621 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Ma;y 27, 1925 | I501929 |
