Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Konig, Germany
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1648 | I503984 | |
| 2 | 16 Sep 1774 | I503945 | |
| 3 | 19 Feb 1717 | I503978 | |
| 4 | 1747 | I503955 | |
| 5 | 17 Jan 1779 | I503948 | |
| 6 | 3 Aug 1670 | I503979 | |
| 7 | 21 Dec 1714 | I503977 | |
| 8 | Abt 1645 | I503983 | |
| 9 | 21 Apr 1747 | I503954 | |
| 10 | 1 Jul 1775 | I503946 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1844 | I503945 | |
| 2 | 28 Dec 1794 | I503978 | |
| 3 | 1648 | I504024 | |
| 4 | 1781 | I503955 | |
| 5 | 1 Apr 1841 | I503948 | |
| 6 | 27 Mar 1831 | I504071 | |
| 7 | 24 Mar 1838 | I503947 | |
| 8 | 25 Dec 1756 | I503977 | |
| 9 | 4 Apr 1810 | I503954 | |
| 10 | 19 Jan 1819 | I503946 |
