Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Norfolk, Ne
Birth
Matches 1 to 34 of 34
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1960 | I2 | |
| 2 | I503647 | ||
| 3 | 27 Nov 1960 | I313 |
Death
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 May 2004 | I19 | |
| 2 | 3 May 2002 | I503674 | |
| 3 | 14 Jul 1958 | I503678 | |
| 4 | 27 Nov 2002 | I503675 | |
| 5 | 24 Oct 2010 | I1080 | |
| 6 | Jan 1988 | I169 | |
| 7 | 6 Jan 1977 | I338 | |
| 8 | 29 Oct 2006 | I501468 | |
| 9 | 22 Aug 1992 | I324 | |
| 10 | 8 Aug 2013 | I503451 | |
| 11 | 5 May 2019 | I2664 | |
| 12 | 17 Oct 1986 | I503648 | |
| 13 | 1 Sep 1944 | I2609 | |
| 14 | 21 Aug 1983 | I3712 | |
| 15 | 9 Apr 2008 | I1025 | |
| 16 | 3 Oct 1970 | I465 | |
| 17 | 21 Dec 1968 | I1044 | |
| 18 | 25 Nov 1968 | I411 | |
| 19 | 20 Feb 1968 | I289 | |
| 20 | 27 Aug 2008 | I1490 | |
| 21 | 6 Sep 2006 | I1225 | |
| 22 | 21 Jul 2018 | I503450 | |
| 23 | 8 Oct 2002 | I503454 | |
| 24 | 21 Feb 1986 | I503446 | |
| 25 | 13 Apr 2008 | I503452 | |
| 26 | 3 Jun 1888 | I503263 | |
| 27 | 14 Nov 1968 | I464 | |
| 28 | 11 Oct 1978 | I1047 | |
| 29 | 26 Apr 2015 | I503453 | |
| 30 | 13 Jun 1908 | I1548 | |
| 31 | 26 Aug 1969 | I2401 | |
| 32 | 11 Jan 1979 | I496 | |
| 33 | 12 Jan 2003 | I440 | |
| 34 | 25 May 2014 | I491 | |
| 35 | 24 Jul 1971 | I463 | |
| 36 | 19 Nov 2011 | I1616 | |
| 37 | 12 Mar 1984 | I466 | |
| 38 | 30 Jun 2022 | I3127 | |
| 39 | 6 Jan 1981 | I22 | |
| 40 | Jan 1988 | I181 |
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I172 | ||
| 2 | I171 | ||
| 3 | I168 | ||
| 4 | I169 | ||
| 5 | I435 | ||
| 6 | I437 | ||
| 7 | 28 Aug 1992 | I324 | |
| 8 | 3 Apr 1997 | I407 | |
| 9 | I1025 | ||
| 10 | I465 | ||
| 11 | I1045 | ||
| 12 | I441 | ||
| 13 | I289 | ||
| 14 | I288 | ||
| 15 | I1225 | ||
| 16 | I464 | ||
| 17 | I1062 | ||
| 18 | I440 | ||
| 19 | I463 | ||
| 20 | I466 | ||
| 21 | I76 | ||
| 22 | I22 |
Marriage
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marriage |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 2018 | I461 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Caauwe / Ellis | 15 Jun 1991 | F58 |
| 2 | Caauwe / Mozer | 9 Sep 1989 | F176 |
| 3 | Caauwe / Sommerfeld | 28 May 1981 | F57 |
| 4 | Carroll / Sommerfeld | 21 Jul 2018 | F869 |
| 5 | Engel / Muehlmeier | 2 Apr 1966 | F473 |
| 6 | Grimm / Bretschneider | 27 Aug 1946 | F947 |
| 7 | Knudson / Klabunde | 10 Jul 2021 | F502102 |
| 8 | Laubsch / Jahn | 11 Dec 1905 | F154 |
| 9 | Miller / Carlson | 7 Jul 1961 | F352 |
| 10 | Sommerfeld / Miller | 8 Apr 1989 | F207 |
| 11 | Warren / Sommerfeld | 2 Jun 1979 | F206 |
