Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Ober-Ostern, Germany
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1618 | I504086 | |
| 2 | 21 Jun 1748 | I504072 | |
| 3 | 5 May 1709 | I504074 | |
| 4 | 1615 | I504085 | |
| 5 | 6 Mar 1650 | I504083 | |
| 6 | 29 Jun 1743 | I503970 | |
| 7 | 1630 | I503973 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1651 | I504086 | |
| 2 | 1651 | I504088 | |
| 3 | 21 Jan 1779 | I504074 | |
| 4 | 19 Jun 1749 | I504075 | |
| 5 | 20 Mar 1748 | I504076 | |
| 6 | 1691 | I503973 | |
| 7 | 17 Apr 1720 | I504084 |
