Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Pennsylvania, United States
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1869 | I502118 | |
| 2 | 1756 | I501981 | |
| 3 | 2 Feb 1848 | I504548 | |
| 4 | Abt 1857 | I502042 | |
| 5 | Abt 1851 | I502040 | |
| 6 | Abt 1844 | I502039 | |
| 7 | Abt 1841 | I502038 | |
| 8 | Abt 1856 | I502041 | |
| 9 | 1733 | I501523 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 2009 | I365 | |
| 2 | 17 May 2009 | I366 | |
| 3 | 22 May 2009 | I366 | |
| 4 | 3 Apr 2001 | I503329 |
