Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Pfaffenhofen, Kreis Heilbronn, Baden-Württemberg, Deutschland
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1764 | I502138 | |
| 2 | 1695 | I3097 | |
| 3 | Est 1681 | I3092 | |
| 4 | 13 May 1733 | I3016 | |
| 5 | 26 Jan 1711 | I3091 | |
| 6 | 1686 | I3094 | |
| 7 | 3 Sep 1732 | I3015 | |
| 8 | 22 Dec 1758 | I502137 | |
| 9 | 1709 | I3095 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1817 | I502138 | |
| 2 | 18 Mar 1796 | I3017 | |
| 3 | 4 Jan 1752 | I3091 | |
| 4 | 26 Jan 1711 | I3094 | |
| 5 | 15 Jan 1809 | I3018 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Egler / Greiff | 11 Feb 1710 | F1164 |
| 2 | Perlenfein / Dorn | 5 Feb 1785 | F501662 |
| 3 | Perlenfein / Egler | 24 Feb 1731 | F1120 |
| 4 | Perlenfein / Wagenhals | 5 May 1814 | F244 |
