Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Westerly, Washington County, RI
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1661 | I503204 | |
| 2 | 20 May 1693 | I503237 | |
| 3 | 11 Jan 1707 | I503240 | |
| 4 | 13 Jan 1698 | I503238 | |
| 5 | 16 Oct 1683 | I503199 | |
| 6 | 4 May 1689 | I503235 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Feb 1748 | I503204 | |
| 2 | 1739 | I503237 | |
| 3 | 22 Apr 1735 | I503203 | |
| 4 | 30 Mar 1741 | I503238 | |
| 5 | 27 Nov 1762 | I503199 | |
| 6 | Jul 1768 | I503235 |
