Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 50 of 50 for First Name starts with JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jacob Ballandby | I501459 | ||
| 2 | Jacob Bauer | I3040 | b. 1550 | Langenburg, Kreis Schwäbisch Hall, Baden-Württemberg, Deutschland |
| 3 | Jacob Bayless | I503864 | b. 14 Nov 1809 | Brighton, New York |
| 4 | Jacob Egler | I3093 | b. Est 1651 | |
| 5 | Jacob Ellis | I503933 | b. 27 Oct 1796 | Big Sinking Creek, Greene, Tennessee, United States |
| 6 | Jacob Hansen | I502518 | ||
| 7 | Jacob Hansen | I2655 | b. Abt 1662 | |
| 8 | Jacob Heath | I502549 | b. 18 Feb 1747 | Rockingham, Grafton, New Hampshire, United States |
| 9 | Jacob Heath | I502539 | b. 14 May 1774 | Pelham, Hillsborough, New Hampshire, USA |
| 10 | Jacob Heijndericksen | I502390 | b. 1624 | |
| 11 | Jacob Kampfmueller | I3122 | b. Est 1660 | |
| 12 | Jacob Keinoth | I3057 | b. 1575 | Winterlingen, Zollernalbkreis, Baden-Württemberg, Deutschland |
| 13 | Jacob Keller | I502033 | b. 1 Apr 1840 | Gueldendorf, Odessa, Russland |
| 14 | Jacob Lease | I501765 | b. 1800 | Hampshire Co, WV |
| 15 | Jacob Melchior | I503964 | b. 1610 | Maulbach, Germany |
| 16 | Jacob Melchoir | I2598 | b. 25 Jan 1849 | Leeheim, Starkenburg, Hesse-Darmstadt |
| 17 | Jacob Penticoff | I503468 | b. 7 May 1824 | Clearfield, Pennsylvania |
| 18 | Jacob Perlenfein | I502115 | b. 5 Oct 1822 | Pfaffenhofen, Heilbronn, Baden-Wuerttemberg, Germany |
| 19 | Jacob Pickering | I504424 | b. 10 Dec 1756 | Chester, Pennsylvania, British Colonial America |
| 20 | Jacob Quist | I3686 | b. 20 Jul 1920 | Netherlands |
| 21 | Jacob Redinger | I501483 | b. 6 May 1855 | |
| 22 | Jacob Ridinger | I552 | ||
| 23 | Jacob Ridinger | I501481 | b. 6 May 1855 | Rohrbach, Odessa, Ukraine |
| 24 | Jacob Ridler | I504127 | b. 1310 | Munchen, Germany |
| 25 | Jacob Schnoor | I1756 | b. 7 Nov 2014 | |
| 26 | Jacob Townsend | I503774 | b. 3 Dec 1777 | Concord Twp., Chester Co., PA |
| 27 | Jacob Van Kuykendall | I501909 | b. 12 Aug 1683 | Kingston, Ulster, New York, United States |
| 28 | Jacob Wagenhals | I3106 | b. 28 Mar 1607 | Schorndorf, Rems-Murr-Kreis, Baden-Württemberg, Deutschland |
| 29 | Jacob Zorn | I664 | ||
| 30 | Jacob /Galyean Gallion | I503603 | b. 11 Dec 1733 | Baltimore, Maryland |
| 31 | Jacob Daniel Koch | I117 | b. 18 Jul 1851 | Pike Co, OH |
| 32 | Jacob E Ellis | I502702 | b. 11 Feb 1864 | Jefferson, Iowa, United States |
| 33 | Jacob Elijah Hobson | I2287 | b. 25 Aug 1849 | |
| 34 | Jacob F Blakkolb | I531 | b. 11 Apr 1877 | Rohrbach, Rus |
| 35 | Jacob F Brobst | I503732 | b. 8 Jun 1799 | Wanamakers, Lynn Tp, Lehigh Co, PA |
| 36 | Jacob Frederick Ulmer | I541 | b. 18 Jun 1803 | Haefnerhaschlach, Germany |
| 37 | Jacob H Schlack | I511 | ||
| 38 | Jacob J. Ulmer | I501494 | b. 1882 | Rohrbach, Ukraine, Ussr |
| 39 | Jacob John Jacobs | I613 | b. 4 May 1890 | Lake City, MI |
| 40 | Jacob Lester Hale | I502060 | b. 25 Feb 1825 | Grayson, Virginia |
| 41 | Jacob Luursen Van Kuykendall | I502943 | b. 22 Aug 1616 | Wageningen, Wageningen, Gelderland, Netherlands |
| 42 | Jacob Michael Kistler | I503728 | b. 12 Feb 1751 | Albany, Berks, Pennsylvania |
| 43 | Jacob Sr Jackson | I303 | b. Abt 1783 | Shenandoah, Virginia, USA |
| 44 | Jacoba Klaassen | I502399 | b. 17 Mar 1773 | Bergen Op Zoom, Noord Brabant, Netherlands |
| 45 | Jacoba Vinje | I500009 | ||
| 46 | Jacobena Kelling | I502229 | b. 1878 | Fayette, Iowa, United States |
| 47 | Jacobus de Jonge | I501743 | b. Abt 1765 | Zaamslag |
| 48 | Jacobus de Jonge | I501750 | b. 1765 | Zaamslag |
| 49 | Jacobus Steijaert | I501661 | b. 5 Apr 1699 | Biervliet, Zeeland, NEDERLAND |
| 50 | Jacobus van Hoorn | I502442 | b. 25 Oct 1829 | Cadzand, Zeeland, Nederland |




