Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 8 of 8 for Last Name equals PENTICOFF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elmira Penticoff | I503532 | b. 1851 | Pennsylvania |
| 2 | Frank Albert Penticoff | I503537 | b. 1868 | ? |
| 3 | Hattie Penticoff | I503536 | b. 1862 | ? |
| 4 | Jacob Penticoff | I503468 | b. 7 May 1824 | Clearfield, Pennsylvania |
| 5 | Lydia Ann Penticoff | I503531 | b. 1848 | Pennsylvania |
| 6 | Manda Penticoff | I503534 | b. 1858 | ? |
| 7 | Martha Harriet Penticoff | I503535 | b. 1862 | ? |
| 8 | Sarah Jane Penticoff | I503465 | b. 1861 | Harrisburg, PA |




