Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 13 of 13 for Last Name equals SUTHERLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander Sutherland | I276 | ||
| 2 | Barbary Sutherland | I501310 | b. 1796 | Ashe County, North Carolina |
| 3 | Jane Sutherland | I501308 | b. 1793 | Ashe County, North Carolina |
| 4 | John Sutherland | I501303 | b. 1790 | Ashe County, North Carolina |
| 5 | Joseph Sutherland | I501307 | b. 1792 | Ashe County, North Carolina |
| 6 | Peggy Sutherland | I501309 | b. 1795 | Ashe County, North Carolina |
| 7 | Phillis Sutherland | I251 | b. 14 Sep 1794 | Elk Creek, Grayson Co., VA |
| 8 | Phoebe Sutherland | I501304 | b. | Ashe County, North Carolina |
| 9 | Phoebe Sutherland | I501311 | b. | Ashe County, North Carolina |
| 10 | Polly Sutherland | I501312 | b. 1798 | Ashe County, North Carolina |
| 11 | Samuel James Sutherland | I501301 | b. 3 Nov 1717 | Edinburg, Scotland |
| 12 | Sarah Sutherland | I501305 | b. 1799 | Ashe County, North Carolina |
| 13 | Thomas Sutherland | I501306 | b. 1791 | Ashe County, North Carolina |




