Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 40 of 40 for Last Name equals ULMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barbara Ulmer | I502186 | b. 1789 | Johannestal, Pri Odessa, Russia |
| 2 | Barbara Ulmer | I502192 | b. 24 Jan 1797 | Johannestal Pri Odessa, Ukraine, USSR |
| 3 | Charles "Carl" Andrew Ulmer | I501496 | b. 12 Oct 1879 | Odessa, Cherson, Russia |
| 4 | Christina Friederika Ulmer | I502959 | b. 29 Oct 1842 | Rohrbach, Odessa, Ukraine |
| 5 | Christina Regina Ulmer | I553 | b. 25 Jan 1856 | Rohrbach, Rus |
| 6 | Christine Ulmer | I502193 | b. 1800 | |
| 7 | Ernestine Christine Ulmer | I501485 | b. 7 Nov 1892 | Sutton, Clay, Nebraska, United States |
| 8 | Eva Barbara Ulmer | I506 | b. 29 Nov 1846 | Rohrbach, Ukraine, Russia |
| 9 | Eva Christina Ulmer | I555 | b. 17 Apr 1861 | Rohrbach, Rus |
| 10 | Frederick Ulmer | I549 | b. 9 Aug 1852 | Rohrbach, Rus |
| 11 | Georg Ulmer | I3027 | b. Abt 1619 | Pleidelsheim, Kreis Ludwigsburg, Baden-Württemberg, Deutschland |
| 12 | Georg Ulmer | I3023 | b. 3 May 1653 | Pleidelsheim, Kreis Ludwigsburg, Baden-Württemberg, Deutschland |
| 13 | George Gottlieb Ulmer | I557 | b. 18 Feb 1858 | Rohrbach, Rus |
| 14 | Gottlob J. Ulmer | I501495 | b. 24 Oct 1883 | Rohrbach, Russia |
| 15 | Hans Jerg Ulmer | I3003 | b. 21 Jan 1718 | Pleidelsheim, Kreis Ludwigsburg, Baden-Württemberg, Deutschland |
| 16 | Hilda Susanne Ulmer | I501487 | b. 7 May 1896 | Sutton, Clay, Nebraska, United States |
| 17 | Jacob Frederick Ulmer | I541 | b. 18 Jun 1803 | Haefnerhaschlach, Germany |
| 18 | Jacob J. Ulmer | I501494 | b. 1882 | Rohrbach, Ukraine, Ussr |
| 19 | Johann Georg Ulmer | I502188 | b. 10 Jan 1792 | Kleiningersheim, Neckarkreis, Württemberg, Germany |
| 20 | Johann Jacob Ulmer | I543 | b. 20 Jun 1839 | Rohrbach, Ukraine, Ussr |
| 21 | Johann Jakob Ulmer | I502195 | b. 31 May 1810 | Kleiningersheim, Ludwigsburg, Baden-Wuerttemberg, Germany |
| 22 | Johann Melchior Ulmer | I3007 | b. 10 Aug 1683 | Pleidelsheim, Kreis Ludwigsburg, Baden-Württemberg, Deutschland |
| 23 | Johanne Ulmer | I501489 | b. 6 Jun 1900 | Sutton, Clay, Nebraska, United States |
| 24 | Johannes Ulmer | I501488 | b. 19 Jan 1895 | Clay, Nebraska, United States |
| 25 | Johannes Georg Ulmer | I502190 | b. 18 Nov 1795 | of Johannestal Pri Odessa, Ukraine, USSR |
| 26 | Johannes John Ulmer | I547 | b. 3 Sep 1848 | Rohrbach, Rus |
| 27 | Katharina Ulmer | I502194 | b. 1804 | Johannestal Odessa, Ukr, Ussr |
| 28 | Katherina Barbara Ulmer | I545 | b. 18 Nov 1840 | Rohrbach, Gebiet Beresan, Region Odessa, Rußland |
| 29 | Katherine Ulmer | I501484 | b. 29 Mar 1887 | Sutton, Clay, Nebraska, United States |
| 30 | Margaretha Ulmer | I501493 | b. 8 Nov 1879 | Rohrbach, Ukraine, Ussr |
| 31 | Maria Catharina Ulmer | I502185 | b. 6 Nov 1787 | Kleiningersheim, Neckarkreis, Württemberg, Germany |
| 32 | Martha Ulmer | I501490 | b. 19 Feb 1885 | Sutton, Clay, Nebraska, United States |
| 33 | Mathaus Ulmer | I502187 | b. 30 Sep 1789 | Klein Ingersheim, Neckarkreis, Wuerttemberg, Germany |
| 34 | Mathias Remely Ulmer | I502183 | b. 16 Sep 1760 | Kleiningersheim/Ludwigsburg, Wu |
| 35 | Sophie Ulmer | I501491 | b. 28 Jun 1889 | Sutton, Clay, Nebraska |
| 36 | Susanna Ulmer | I551 | b. 1891 | Rohrbach, Rus |
| 37 | Theodore Ulmer | I501486 | b. 12 Nov 1890 | Sutton, Clay, Nebraska, United States |
| 38 | Veronika Ulmer | I502191 | b. 1796 | Of, Johannestal Odessa, Ukr, Ussr |
| 39 | Wilhelm William Ulmer | I501497 | b. 26 Dec 1880 | Rohrbach, Odessa, Kherson, Russia |
| 40 | Zacharias Ulmer | I502189 | b. 4 Oct 1794 | Kleiningersheim, Ludwigsburg, Baden-Wuerttemberg, Germany |




