Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 8 of 8 for Last Name equals FALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Georg Heinrich Falter | I503943 | b. 17 Feb 1813 | Hembach, Brombachtal, Odenwaldkreis, Hessen, Germany |
| 2 | Georg Ludwig Falter | I503949 | b. 15 Dec 1784 | Unter Gersprenz, Germany |
| 3 | Hans Falter | I504078 | b. 1600 | Rohrbach, Germany |
| 4 | Hans Heinrich Falter | I504077 | b. Abt 1630 | Rohrbach, Germany |
| 5 | Johann Heinrich Falter | I504072 | b. 21 Jun 1748 | Ober-Ostern, Germany |
| 6 | Johann Henrich Falter | I504074 | b. 5 May 1709 | Ober-Ostern, Germany |
| 7 | Johannes Falter | I504075 | b. 16 Mar 1682 | Reichelscheim, Germany |
| 8 | Katharina Falter | I503940 | b. 13 Jan 1840 | Hembach, Brombachtal, Odenwaldkreis, Hessen, Germany |




